<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of 50 Most Influential People in Intellectual Property Topped by Surprising Newcomer</title>
	<atom:link href="http://virtuallyblind.com/2008/08/06/list-of-50-most-infuential-people-in-intellectual-property-topped-by-surprising-newcomer/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuallyblind.com/2008/08/06/list-of-50-most-infuential-people-in-intellectual-property-topped-by-surprising-newcomer/</link>
	<description>Legal Issues That Impact Virtual Worlds</description>
	<lastBuildDate>Tue, 13 May 2014 04:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Doubledown Tandino</title>
		<link>http://virtuallyblind.com/2008/08/06/list-of-50-most-infuential-people-in-intellectual-property-topped-by-surprising-newcomer/#comment-18634</link>
		<dc:creator>Doubledown Tandino</dc:creator>
		<pubDate>Fri, 08 Aug 2008 02:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyblind.com/?p=575#comment-18634</guid>
		<description>@ Ben,    I was thinking about the Maxim 100 Hottest babes list and &quot;The avatars of SL&quot; came in at 95.    (more specifically, most residents know It was Callie Clein and the Motorati models... but to any non-SL Maxim reader, it just looks like &#039;all the hot babes of SL came in 95th)

I was hoping they&#039;d do the same here.  Have a top 50 list, and put the &quot;The avatars of SL&quot; at #95</description>
		<content:encoded><![CDATA[<p>@ Ben,    I was thinking about the Maxim 100 Hottest babes list and &#8220;The avatars of SL&#8221; came in at 95.    (more specifically, most residents know It was Callie Clein and the Motorati models&#8230; but to any non-SL Maxim reader, it just looks like &#8216;all the hot babes of SL came in 95th)</p>
<p>I was hoping they&#8217;d do the same here.  Have a top 50 list, and put the &#8220;The avatars of SL&#8221; at #95</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csven</title>
		<link>http://virtuallyblind.com/2008/08/06/list-of-50-most-infuential-people-in-intellectual-property-topped-by-surprising-newcomer/#comment-18632</link>
		<dc:creator>csven</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyblind.com/?p=575#comment-18632</guid>
		<description>I think there&#039;s some merit to Second Life&#039;s avatars being so highly ranked at this time. If nothing else, this recognition validates some of my earlier thinking documented in a &lt;a href=&quot;http://futurismic.com/2008/06/11/second-life-3d-dildos-and-the-intellectual-property-mindset-inversion/&quot; rel=&quot;nofollow&quot;&gt;column I wrote for Futurismic&lt;/a&gt; (and in case anyone is wondering: no, I didn&#039;t write the headline).</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s some merit to Second Life&#8217;s avatars being so highly ranked at this time. If nothing else, this recognition validates some of my earlier thinking documented in a <a href="http://futurismic.com/2008/06/11/second-life-3d-dildos-and-the-intellectual-property-mindset-inversion/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/futurismic.com');">column I wrote for Futurismic</a> (and in case anyone is wondering: no, I didn&#8217;t write the headline).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Donnelly</title>
		<link>http://virtuallyblind.com/2008/08/06/list-of-50-most-infuential-people-in-intellectual-property-topped-by-surprising-newcomer/#comment-18630</link>
		<dc:creator>Michael Donnelly</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyblind.com/?p=575#comment-18630</guid>
		<description>Second Life created the concept of avatars?  Wow, I guess it&#039;s not all just erotica and researchers.

;)</description>
		<content:encoded><![CDATA[<p>Second Life created the concept of avatars?  Wow, I guess it&#8217;s not all just erotica and researchers.</p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Duranske</title>
		<link>http://virtuallyblind.com/2008/08/06/list-of-50-most-infuential-people-in-intellectual-property-topped-by-surprising-newcomer/#comment-18626</link>
		<dc:creator>Benjamin Duranske</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyblind.com/?p=575#comment-18626</guid>
		<description>@Doubledown: I suspect Margot and Sherry would agree.  I almost think it&#039;s #1 with a wink.  Anywhere else would almost give it more weight; I mean, if it was 17th... what would the 32 people below think?  made them different than the 16 people above?  But #1... that&#039;s defensible. ;) That said, &quot;the avatar&quot; &lt;em&gt;is&lt;/em&gt; responsible for a lot of IP questions at the moment, even if it arguably did not really deserve the top slot.</description>
		<content:encoded><![CDATA[<p>@Doubledown: I suspect Margot and Sherry would agree.  I almost think it&#8217;s #1 with a wink.  Anywhere else would almost give it more weight; I mean, if it was 17th&#8230; what would the 32 people below think?  made them different than the 16 people above?  But #1&#8230; that&#8217;s defensible. ;) That said, &#8220;the avatar&#8221; <em>is</em> responsible for a lot of IP questions at the moment, even if it arguably did not really deserve the top slot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doubledown Tandino</title>
		<link>http://virtuallyblind.com/2008/08/06/list-of-50-most-infuential-people-in-intellectual-property-topped-by-surprising-newcomer/#comment-18625</link>
		<dc:creator>Doubledown Tandino</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyblind.com/?p=575#comment-18625</guid>
		<description>Thinking about it even more....  I don&#039;t even want the Second Life avatar to be #1 yet....  They&#039;re jumping the gun.

It&#039;d be like if People magazine puts out their 50 hottest celebrities of the year, and #1 is Brad and Angelina&#039;s newborn babies.

&quot;the avatar&quot; shoulda been down at the bottom this year.... if even on the list... the biggest IP stuff this past year involved sexbeds and copybots.</description>
		<content:encoded><![CDATA[<p>Thinking about it even more&#8230;.  I don&#8217;t even want the Second Life avatar to be #1 yet&#8230;.  They&#8217;re jumping the gun.</p>
<p>It&#8217;d be like if People magazine puts out their 50 hottest celebrities of the year, and #1 is Brad and Angelina&#8217;s newborn babies.</p>
<p>&#8220;the avatar&#8221; shoulda been down at the bottom this year&#8230;. if even on the list&#8230; the biggest IP stuff this past year involved sexbeds and copybots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doubledown Tandino</title>
		<link>http://virtuallyblind.com/2008/08/06/list-of-50-most-infuential-people-in-intellectual-property-topped-by-surprising-newcomer/#comment-18624</link>
		<dc:creator>Doubledown Tandino</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyblind.com/?p=575#comment-18624</guid>
		<description>I dunno, there&#039;s something weak about giving &quot;the avatar of Second Life&quot; the #1.   I really think the #1 slot should be Philip Linden and the Linden Lab team.   In my own opinion, they are the ones that created the environment, and then created the intellectual property opportunities.

If not Phil &amp; LL.... then at least pick something like:
Stroker Serpentine along with Second Life avatars.

&quot;the avatar&quot;.... creates about 5 million pieces of crap before 1 piece of intellectual property gets created.</description>
		<content:encoded><![CDATA[<p>I dunno, there&#8217;s something weak about giving &#8220;the avatar of Second Life&#8221; the #1.   I really think the #1 slot should be Philip Linden and the Linden Lab team.   In my own opinion, they are the ones that created the environment, and then created the intellectual property opportunities.</p>
<p>If not Phil &amp; LL&#8230;. then at least pick something like:<br />
Stroker Serpentine along with Second Life avatars.</p>
<p>&#8220;the avatar&#8221;&#8230;. creates about 5 million pieces of crap before 1 piece of intellectual property gets created.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
